- Home
- /
- Benjamin Phillips
- /
- Pete Phillips
Pete Phillips
GENERATION: | 02 | ||
LINEAGE Of: | Benjamin and Jennie Phillips | ||
SON: | Pete Phillips | ||
DOB: | 18– |
DOD: |
19– |
SPOUSE: | Ida Phillips | ||
DOB: | 18– |
DOD: |
19– |
Daughter/Son Of: | |||
Historical Statement: | He was a farmer and lived in Rutherford County NC. and is possiblely burried in Gaffney SC. He and his wife had several children. | ||
IMAGE(s): | |||
SON(s): | Clarence Phillips, George Phillips, Carnelus Phillips, Joe Phillips, Marshell Phillips, and P.W. Phillips. | ||
DAUGHTER(s): | Susie P. Clark, Lillie Bell P. Norris, Geneva P. Ogelsby, Hattie Phillips, and Annie Mae Phillips | ||
MILESTONE(s): |